Thanks to you, we are celebrating our 25th anniversarywww.baigali.du.gov.mn Founding Festival
www.baigali.du.gov.mn
For more informationHerePickup store:
Choose a shop
Estimated delivery time:
1pm → Prepare by 5pm
5pm → Prepare by The next morning
Estimated delivery time:
Delivery is scheduled for around 2026/01/20.
Cash on delivery is limited to credit or cash on delivery. For other payment methods, please refer to here.
*It may take some time for the product to be delivered on January Wednesday, or public holidays, and depending on stock availability.
Regarding same-day shipping conditions
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 44.1 | 45.7 | 22.0 | 20.7 | 25.4 |
M | 8-10 | 38-40 | 12-14 | 46.5 | 48.0 | 23.2 | 20.9 | 26.2 |
L | 12-14 | 42-44 | 16-18 | 48.8 | 50.4 | 24.4 | 21.1 | 27.0 |
XL | 16-18 | 46-48 | 20-22 | 52.0 | 53.5 | 26.0 | 21.1 | 27.8 |
2XL | 20-22 | 50-52 | 24-26 | 55.1 | 56.7 | 27.6 | 21.1 | 28.5 |
Elasticity | High | |||||||
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 112 | 116 | 56 | 52.5 | 64.5 |
M | 8-10 | 38-40 | 12-14 | 118 | 122 | 59 | 53 | 66.5 |
L | 12-14 | 42-44 | 16-18 | 124 | 128 | 62 | 53.5 | 68.5 |
XL | 16-18 | 46-48 | 20-22 | 132 | 136 | 66 | 53.5 | 70.5 |
2XL | 20-22 | 50-52 | 24-26 | 140 | 144 | 70 | 53.5 | 72.5 |
Elasticity | High | |||||||
| Material | 95%Cotton+5%Elastane | Sleeve Length | Long Sleeve |
| Neckline | Round Neck | Style | casual |
| Silhouette | Shift | Occasion | Daily |
| Pattern | patchwork | Details | Colorblock |
| Color | dark blue | ||
Search for products in the same category
Recommendation level 4.8
Currently, 166 reviews have been posted.